| Availability: | |
|---|---|
| Quantity: | |
Luxury Modern Style Rectangular Bathroom Vanity Sinks Under Counter Sink Ceramic Double Wash Basin Sinks for Bathroom Cabinet
| Product Name | Cabinet Basin | Usage | Home Hotel Restaurant |
| Item No | D803-120 | Installation | Counter Top Mount |
| Size | 600/700/800/900/1000/1200/ 1500*460*185mm | Accessories | Not included |
| CBM /CTN | 0.1 | Certificate | CE/CUPC/SGS |
| GW | 11 | Payment | 30% deposit,70% balance paid before loading or against B/L copy |
| Color | Glossy White | Transportation | By Sea/By Air |
| Packing | 5 ply carton and 6 side/2cm foam | Delivery time | About 30-40 days for quantity of 1*40H” |
| Shape | Rectangle | Capacity | 20000 pieces per month |
| Temperture | Burned in high temperture computer kiln ,above 1260 degrees | High quality assurance | All kinds Certifacations,QC checking eaching one before loading. |
| OEM/ODM | Accpet | Guarantee | 3 years |
Luxury Modern Style Rectangular Bathroom Vanity Sinks Under Counter Sink Ceramic Double Wash Basin Sinks for Bathroom Cabinet
| Product Name | Cabinet Basin | Usage | Home Hotel Restaurant |
| Item No | D803-120 | Installation | Counter Top Mount |
| Size | 600/700/800/900/1000/1200/ 1500*460*185mm | Accessories | Not included |
| CBM /CTN | 0.1 | Certificate | CE/CUPC/SGS |
| GW | 11 | Payment | 30% deposit,70% balance paid before loading or against B/L copy |
| Color | Glossy White | Transportation | By Sea/By Air |
| Packing | 5 ply carton and 6 side/2cm foam | Delivery time | About 30-40 days for quantity of 1*40H” |
| Shape | Rectangle | Capacity | 20000 pieces per month |
| Temperture | Burned in high temperture computer kiln ,above 1260 degrees | High quality assurance | All kinds Certifacations,QC checking eaching one before loading. |
| OEM/ODM | Accpet | Guarantee | 3 years |
</template>